These kind of filters specially designed for use in recycling/pet recycling/bopp film and non woven fabric plants. The plain Dutch weave mesh are available in the following mesh size…

| Mesh Per Inch | Wire Gauge (in mm) | Micron Rating | Absolute Micron Rating |
|---|---|---|---|
| 325 × 2300 | 0.035 × 0.025 | 2 | 7 – 8 |
| 200 × 1400 | 0.07 × 0.04 | 5 | 11 – 13 |
| 165 × 1400 | 0.07 × 0.04 | 10 | 15 – 18 |
| 165 × 800 | 0.07 × 0.04 | 15 | 24 – 28 |
| 200 × 600 | 0.053 × 0.043 | 20 | 28 – 32 |
| 100 × 600 | 0.12 × 0.043 | 30 | 34 – 36 |
| 80 × 700 | 0.11 × 0.06 | 35 | 38 – 45 |
| 80 × 400 | 0.14 × 0.068 | 35.00 | 40 – 46 |
| 50 × 250 | 0.14 × 0.11 | 40.00 | 56 – 63 |
| 40 × 200 | 0.20 × 0.14 | 56.00 | 75 – 80 |
| 30 × 150 | 0.25 × 0.18 | 60.00 | 95 – 105 |
| 24 × 110 | 0.35 × 0.25 | 80.00 | 115 – 120 |
| 14 × 88 | 0.50 × 0.33 | 150.00 | 220 – 125 |
| 12 × 72 | 0.50 × 0.39 | 155.00 | 228 – 130 |

