We produce and export a wide variety of galvanised wire mesh in heavy wire gauge, ranging from the finest to the coarsest screen mesh, as well as stainless steel wire mesh rolls in grades 304, 304 L, and 316 L. Our product line includes plain weave, twill, dutch plain weave, dutch twill weave and reversible dutch weave in sizes ranging from 2 to 1500 mesh. We are able to meet requirements as soon as possible or in the greatest quantity possible at ex-stock.

| Mesh Per Inch | Wire SWG | Wire Dia. in mm | Approx. % Opening | Micron |
|---|---|---|---|---|
| 10 | 22 | 0.71 | 51.8 | 1830 |
| 12 | 26 | 0.45 | 61.4 | 1667 |
| 14 | 26 | 0.45 | 62.0 | 1364 |
| 16 | 26 | 0.45 | 63.0 | 1138 |
| 16 | 28 | 0.37 | 58.3 | 1248 |
| 20 | 28 | 0.37 | 45.6 | 900 |
| 20 | 27 | 0.41 | 45.1 | 870 |
| 20 | 26 | 0.45 | 41.0 | 820 |
| 20 | 24 | 0.56 | 31.4 | 720 |
| 24 | 26 | 0.45 | 41.0 | 810 |
| 24 | 28 | 0.35 | 41.0 | 658 |
| 30 | 30 | 0.31 | 41.3 | 557 |
| 30 | 32 | 0.27 | 43.6 | 508 |
| 40 | 32 | 0.25 | 36.0 | 365 |
| 40 | 34 | 0.22 | 40.0 | 401 |
| 40 | 36 | 0.19 | 48.4 | 442 |
| 40 | 38 | 0.15 | 57.8 | 460 |
| 50 | 36 | 0.19 | 38.4 | 315 |
| 50 | 38 | 0.15 | 48.0 | 311 |
| 60 | 36 | 0.19 | 25.6 | 230 |
| 60 | 38 | 0.15 | 41.2 | 271 |
| 80 | 40 | 0.12 | 36.0 | 196 |
| 100 | 42 | 0.10 | 38.6 | 152 |
| 120 | 44 | 0.08 | 35.0 | 130 |
| 150 | 46 | 0.06 | 43.0 | 100 |
| Mesh Per Inch | Wire SWG | Wire Dia. in mm | Approx. % Opening | Micron |
|---|---|---|---|---|
| 200 | 46 | 0.060 | 32 | 75 |
| 250 | 48 | 0.040 | 36 | 62 |
| 300 | 48.5 | 0.036 | 34 | 50 |
| 325 | 48.5 | 0.036 | 30 | 43 |
| 400 | 49 | 0.030 | 28 | 36 |
| 500 | 50 | 0.025 | 25 | 26 |
| G. I. Welded Wire Mesh Rolls | |
|---|---|
| 1/2″ × 1/2″ × 17 SWG | 4′ × 50′ |
| 1″ × 1″ × 14 SWG | 4′ × 50′ |
| 2″ × 2″ × 10 SWG | 4′ × 50′ |
| 3″ × 3″ × 8 SWG | 4′ × 50′ |
| 1.25″ × 1.25″ × 12 SWG (MS) | 4′ × 50′ |
| 2.5″ × 2.5″ × 14 SWG (MS) | 4′ × 50′ |
| G. I. Wire Mesh Rolls | ||
|---|---|---|
| Mesh × SWG | Weight | Size |
| 8 Mesh × 20 SWG | 28 KG. | 3′ × 15 MTR |
| 10 Mesh × 22 SWG | 21 KG. | 3′ × 15 MTR |
| 16 Mesh × 24 SWG | 22 KG. | 3′ × 15 MTR |
| 16 Mesh × 26 SWG | 15 KG. | 3′ × 15 MTR |
| 20 Mesh × 24 SWG | 30 KG. | 3′ × 15 MTR |
| 20 Mesh × 26 SWG | 22 KG. | 3′ × 15 MTR |
| 30 Mesh × 28 SWG | 22 KG. | 3′ × 15 MTR |
| 30 Mesh × 30 SWG | 15 KG. | 3′ × 15 MTR |
| 40 Mesh × 32 SWG | 17 KG. | 3′ × 15 MTR |

